All reviews can be defined with these topics. (Experimental)
This topic reflects numerous complaints about unresponsive customer service, delayed claims processing, and inadequate support for warranty issues.
Some customers reported positive experiences with service representatives who provided assistance and answered questions effectively.
Many reviews highlight dissatisfaction with the warranty terms, specifically regarding what is covered and the lack of clarity in communication about claims.
This topic includes frustrations related to the quality and effectiveness of repair services, with many customers feeling their issues were not resolved satisfactorily.
Word | Frequency ⤵️ | Positive Percentage ⤵️ | Negative Percentage ⤵️ | Category ⤵️ |
---|---|---|---|---|
Service | 2234 | 75.87 | 22.59 | Product Features |
Warranty | 1262 | 14.29 | 85.71 | Product Guarantee |
Contract | 1121 | 78.4 | 20.11 | Service Agreement |
Repair | 965 | 60.8 | 33.28 | Product Maintenance |
Purchase | 907 | 66.01 | 33.99 | Pricing and Sales |
Claim | 796 | 54.63 | 37.81 | Service Process |
Replace | 664 | 74.1 | 22.3 | Product Replacement |
Appliance | 653 | 77.84 | 14.25 | Product Features |
Month | 583 | 61 | 36.28 | Service Duration |
Refrigerator | 547 | 75.21 | 18.59 | Product Features |
Customer | 467 | 72.8 | 27.2 | Customer Interaction |
Problem | 455 | 82.13 | 13.62 | Service Issues |
439 | 64.31 | 27.92 | Customer Communication | |
Could | 395 | 83.7 | 14.92 | Potential Outcomes |
Technician | 370 | 87.38 | 12.62 | Service |
Contact | 355 | 61.72 | 38.28 | Service |
Money | 343 | 57.28 | 37.54 | Price |
Order | 333 | 68.49 | 31.51 | Financial |
Dishwasher | 325 | 68.75 | 31.25 | Product |
Whirlpool | 235 | 100 | 0 | Product |
request | 233 | 72.97 | 27.03 | Service |
Reimburse | 233 | 97.5 | 2.5 | Product |
Worst | 224 | 14.43 | 85.57 | General |
Charge | 220 | 74.85 | 19.16 | Service |
Refund | 197 | 47.01 | 44.44 | Service |
Fridge | 196 | 69.23 | 30.77 | Product |
Refuse | 196 | 55.61 | 34.18 | General |
Washer | 186 | 73.62 | 26.38 | Product |
Visit | 183 | 92.59 | 7.41 | Service |
Freezer | 183 | 79.41 | 20.59 | Product |
Great | 167 | 93.4 | 6.6 | Emotion |
someon | 164 | 55.24 | 44.76 | Product |
differ | 164 | 85 | 15 | General |
honor | 161 | 44.27 | 46.56 | Emotion |
given | 158 | 43.8 | 56.2 | Service |
offer | 158 | 66.96 | 24.35 | Emotion |
anyth | 156 | 47.01 | 52.99 | Brand |
water | 155 | 100 | 0 | Product |
receipt | 154 | 83.81 | 16.19 | Service |
start | 154 | 61.42 | 38.58 | General |
appoint | 153 | 65.43 | 34.57 | Service |
frustrat | 152 | 32.58 | 67.42 | Service |
return | 151 | 55 | 41.67 | Service |
repairman | 151 | 88.03 | 11.97 | Brand |
place | 147 | 69.29 | 26.19 | Service |
complet | 146 | 76 | 18.4 | General |
store | 141 | 77.33 | 20 | Service |
promis | 140 | 87 | 13 | General |
reach | 140 | 67.62 | 32.38 | Price |
today | 138 | 74.73 | 25.27 | Service |
howev | 138 | 63.04 | 36.96 | Product |
recommend | 136 | 77.24 | 18.7 | General |
absolut | 134 | 46.34 | 53.66 | Brand |
origin | 127 | 95.76 | 4.24 | General |
mechan | 125 | 41.38 | 32.76 | Product |
Sentiment highlighting treshold %: 50
Some reviews are not visible due to performance.